<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Law Office of Manvel M. Vasilyev</title>
	<atom:link href="http://www.mmvlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmvlaw.com</link>
	<description>Charlotte Immigration Attorney</description>
	<lastBuildDate>Wed, 07 Dec 2011 20:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CHANGES TO E VISA PROCESSING LOCATION FOR ITALY</title>
		<link>http://www.mmvlaw.com/2011/12/07/changes-to-e-visa-processing-location-for-italy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changes-to-e-visa-processing-location-for-italy</link>
		<comments>http://www.mmvlaw.com/2011/12/07/changes-to-e-visa-processing-location-for-italy/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://www.mmvlaw.com/?p=1058</guid>
		<description><![CDATA[Effective December 1, 2011, all E visas applications will be processed in Rome. Therefore, all new E visa applications submitted after December 1, 2011 should be sent to the E Visa Section in Rome following the directions on the web. (http://italy.usembassy.gov./visa/vis/vis-6-en.html) All cases will be processed in the order received. All pending cases sent to Milan prior to December 1, 2011, will be processed to conclusion in Milan, in the order they were received. Effective December 1, 2011 all E Visa application packets must be mailed or couriered to the Rome Consular Section at the following address: E Visa Processing c/o Non-Immigrant Visa Unit Consular Section U.S. Embassy Rome via V. Veneto, 121 00187 Roma.]]></description>
		<wfw:commentRss>http://www.mmvlaw.com/2011/12/07/changes-to-e-visa-processing-location-for-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Department of State Announces Expedited Student Visa Issuance Worldwide</title>
		<link>http://www.mmvlaw.com/2011/11/16/us-department-of-state-announces-expedited-student-visa-issuance-worldwide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-department-of-state-announces-expedited-student-visa-issuance-worldwide</link>
		<comments>http://www.mmvlaw.com/2011/11/16/us-department-of-state-announces-expedited-student-visa-issuance-worldwide/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://www.mmvlaw.com/?p=1052</guid>
		<description><![CDATA[On November 14, 2011, the US Department of State announced that all U.S. embassies and consulates will expedite visa processing for foreign students to ensure qualified students are able to begin their academic program on time. Worldwide, the maximum wait for a student visa appointment will be fewer than 15 days. Foreign students can apply for their visas up to 120 days before their academic programs begin. International education grew by nearly 9 percent during the 2010/11 academic year, and foreign students studying in the United States brought $21.3 billion into the domestic economy. Most importantly, educational exchanges foster mutual understanding, respect, and goodwill between Americans and people around the world.]]></description>
		<wfw:commentRss>http://www.mmvlaw.com/2011/11/16/us-department-of-state-announces-expedited-student-visa-issuance-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOS Restricts Caps J-1 Visa (Summer Work Travel Program) Participant Level and Implements Moratorium on New Sponsors</title>
		<link>http://www.mmvlaw.com/2011/11/08/dos-restricts-caps-j-1-visa-summer-work-travel-program-participant-level-and-implements-moratorium-in-new-sponsors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dos-restricts-caps-j-1-visa-summer-work-travel-program-participant-level-and-implements-moratorium-in-new-sponsors</link>
		<comments>http://www.mmvlaw.com/2011/11/08/dos-restricts-caps-j-1-visa-summer-work-travel-program-participant-level-and-implements-moratorium-in-new-sponsors/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://www.mmvlaw.com/?p=1047</guid>
		<description><![CDATA[Effective January 1, 2012, the Department of State is restricting the size of the Exchange Visitor Program (J-1visa) category of Summer Work Travel to 2011 actual participant levels. The Department is also announcing, effective immediately, a moratorium on designation of new Summer Work Travel sponsor organizations. The Summer Work Travel (SWT) program allows foreign post-secondary students to come to the United States during their major academic break for a maximum of four months to travel and work in largely unskilled positions. The program has been in operation since 1963 and helps the Department reach a segment of the youth demographic that often does not have the means to visit the United States unless they can work to defray their costs. In 2011, approximately 103,000 foreign students will have participated in the SWT program. Roughly one million foreign post-secondary students have participated in the past decade. The SWT program supports public diplomacy efforts by fostering constructive, personal ties with foreign youth and offering them a positive view of the United States that they can then share in their home countries. The US Department of State began a review of the Summer Work Travel program in spring 2010, which has resulted in [...]]]></description>
		<wfw:commentRss>http://www.mmvlaw.com/2011/11/08/dos-restricts-caps-j-1-visa-summer-work-travel-program-participant-level-and-implements-moratorium-in-new-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Protected Status Extended for Hondurans and Nicaraguans</title>
		<link>http://www.mmvlaw.com/2011/11/05/temporary-protected-status-extended-for-hondurans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=temporary-protected-status-extended-for-hondurans</link>
		<comments>http://www.mmvlaw.com/2011/11/05/temporary-protected-status-extended-for-hondurans/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 01:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://www.mmvlaw.com/?p=1042</guid>
		<description><![CDATA[Secretary of Homeland Security Janet Napolitano has extended Temporary Protected Status (TPS) for eligible nationals of Honduras and Nicaragua for an additional 18 months, beginning Jan. 6, 2012, and ending July 5, 2013. Current Honduran and Nicaraguan beneficiaries seeking to extend their TPS status must re-register during the 60-day re-registration period that runs from Nov. 4, 2001 through Jan. 5, 2012. U.S. Citizenship and Immigration Services (USCIS) encourages beneficiaries to register as soon as possible when the 60-day re-registration period begins. Applications will not be accepted before Nov. 4, 2011. The 18-month extension also allows TPS re-registrants to apply for a new Employment Authorization Document (EAD). Eligible Honduran TPS beneficiaries who timely re-register will receive a new EAD with an expiration date of July 5, 2013. USCIS recognizes that all re-registrants may not receive their new EADs until after their current EADs expire. Therefore, USCIS is extending the current TPS Honduras EAD bearing a Jan. 6, 2012, expiration date for an additional six months, through July 5, 2012]]></description>
		<wfw:commentRss>http://www.mmvlaw.com/2011/11/05/temporary-protected-status-extended-for-hondurans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Version of I-693 Report of Medical Examination Form Must be Used After 01/01/2012</title>
		<link>http://www.mmvlaw.com/2011/11/02/new-version-of-i-693-report-of-medical-examination-form-must-be-used-after-01012012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-version-of-i-693-report-of-medical-examination-form-must-be-used-after-01012012</link>
		<comments>http://www.mmvlaw.com/2011/11/02/new-version-of-i-693-report-of-medical-examination-form-must-be-used-after-01012012/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://www.mmvlaw.com/?p=1029</guid>
		<description><![CDATA[On Nov. 1, 2011, USCIS has introduced a new version of the form used to report results of medical examinations for those seeking certain immigration benefits, Report of a Medical Examination and Vaccination Record, Form I-693. Civil surgeons completing medical examinations between Nov. 1 and Dec. 31, 2011, should use the new form dated 10/11/11. However, USCIS will continue to accept the previous version, dated 7/20/10, for examinations completed between Nov. 1 and Dec. 31, 2011. Beginning Jan. 1, 2012, civil surgeons must use the new version of the form. IMPORTANT: If a medical examination completed on or after Jan. 1, 2012, is reported using an outdated form, USCIS will reject the form, requiring the applicant to return to the civil surgeon and resubmit the new form. USCIS requires most applicants seeking to adjust to lawful permanent resident status to submit Form I-693 to report the results of a medical examination by a designated civil surgeon, confirming that an applicant is admissible to the United States on public health grounds.]]></description>
		<wfw:commentRss>http://www.mmvlaw.com/2011/11/02/new-version-of-i-693-report-of-medical-examination-form-must-be-used-after-01012012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Consulate General in Chennai Will Become Sole Acceptance Center in India for all &#8220;Blanket L&#8221; Visa Applications</title>
		<link>http://www.mmvlaw.com/2011/11/02/us-consulate-general-in-chennai-will-become-sole-acceptance-center-in-india-for-all-blanket-l-visa-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-consulate-general-in-chennai-will-become-sole-acceptance-center-in-india-for-all-blanket-l-visa-applications</link>
		<comments>http://www.mmvlaw.com/2011/11/02/us-consulate-general-in-chennai-will-become-sole-acceptance-center-in-india-for-all-blanket-l-visa-applications/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://www.mmvlaw.com/?p=1025</guid>
		<description><![CDATA[Blanket L Visa processing to move to the U.S. Consulate General in Chennai on December 1, 2011. The U.S. Consulate General in Chennai will become the sole acceptance center in India for all applications for intracompany transfers under the blanket L category as of December 1, 2011. The U.S. Embassy in New Delhi and U.S. IMPORTANT: Consulates in Mumbai, Kolkata and Hyderabad will no longer accept or process applications for this visa category. The blanket L category includes specialized knowledge professionals, executives and managers. All other visa processing procedures remain unchanged. Please note that spouse and children visas (L2) and individual L visas (L1B and L1A individuals) may be processed at all posts in India—Chennai, Hyderabad, Kolkata, Mumbai, and New Delhi.  Please note that this is strictly an administrative change. It is not a change in the law or policy of visas for Indian companies.]]></description>
		<wfw:commentRss>http://www.mmvlaw.com/2011/11/02/us-consulate-general-in-chennai-will-become-sole-acceptance-center-in-india-for-all-blanket-l-visa-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relief for Nationals from Central America Stranded in the U.S. Due to Extreme Flooding</title>
		<link>http://www.mmvlaw.com/2011/11/02/relief-for-nationals-from-central-america-stranded-in-the-u-s-due-to-extreme-flooding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relief-for-nationals-from-central-america-stranded-in-the-u-s-due-to-extreme-flooding</link>
		<comments>http://www.mmvlaw.com/2011/11/02/relief-for-nationals-from-central-america-stranded-in-the-u-s-due-to-extreme-flooding/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://www.mmvlaw.com/?p=1020</guid>
		<description><![CDATA[Certain immigration benefits may be available due to the Extreme flooding occurring in Central America to eligible nationals from countries in that region. These relief measures may include: &#160; Approval for a change or extension of nonimmigrant status, even in cases where the request is submitted after an individual’s authorized period of admission has expired.  Re-parole of individuals granted parole by USCIS. Extension of certain grants of advance parole and expedited processing of requests for advance parole. Expedited adjudication and approval of requests by students with F-1 visas for off campus employment authorization due to severe economic hardship. Expedited processing of immigrant petitions for immediate relatives of U.S. citizens and permanent residents. Expedited processing of employment authorization. Assistance, in coordination with the Department of State, to permanent residents stranded overseas without documents. To learn more about these and other benefits, please contact our office at (704) 313-8008 or via email at info@mmvlaw.com.]]></description>
		<wfw:commentRss>http://www.mmvlaw.com/2011/11/02/relief-for-nationals-from-central-america-stranded-in-the-u-s-due-to-extreme-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOS to Open DV-2013 (Green Card Lottery) Registration on October 4, 2011</title>
		<link>http://www.mmvlaw.com/2011/10/21/dos-to-open-dv-2013-green-card-lottery-registration-on-october-4-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dos-to-open-dv-2013-green-card-lottery-registration-on-october-4-2011</link>
		<comments>http://www.mmvlaw.com/2011/10/21/dos-to-open-dv-2013-green-card-lottery-registration-on-october-4-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Cards]]></category>
		<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://www.mmvlaw.com/?p=836</guid>
		<description><![CDATA[The 2013 Diversity Visa Program (DV-2013) will open at noon, Eastern Daylight Time (EDT) (GMT-4), Tuesday, October 4, 2011, and will close at noon, EDT, Saturday, November 5, 2011. Applicants must submit entries electronically during this registration period using the electronic DV entry form (E-DV) at www.dvlottery.state.gov. Paper entries will not be accepted. We strongly encourage applicants not to wait until the last week of the registration period to enter. Heavy demand may result in website delays. No entries will be accepted after noon, EDT, on November 5, 2011. THE PROGRAM The Department of State administers the congressionally mandated Diversity Immigrant Visa Program, which is conducted on an annual basis under the terms of Section 203(c) of the Immigration and Nationality Act (INA). The INA provides a maximum of 55,000 Diversity Visas each fiscal year to be made available to persons from countries with low rates of immigration to the United States. Since DV-1999, Congress has set aside 5,000 of this annual allocation to be made available for use under the Nicaraguan and Central American Relief Act (NACARA). CONDITIONS The annual program makes visas available to persons meeting the simple, but strict, eligibility requirements. A computer-generated,random drawing chooses selectees for [...]]]></description>
		<wfw:commentRss>http://www.mmvlaw.com/2011/10/21/dos-to-open-dv-2013-green-card-lottery-registration-on-october-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Research Service Estimates “Unauthorized Aliens” Residing in the United States</title>
		<link>http://www.mmvlaw.com/2011/10/21/congressional-research-service-estimates-%e2%80%9cunauthorized-aliens%e2%80%9d-residing-in-the-united-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congressional-research-service-estimates-%25e2%2580%259cunauthorized-aliens%25e2%2580%259d-residing-in-the-united-states</link>
		<comments>http://www.mmvlaw.com/2011/10/21/congressional-research-service-estimates-%e2%80%9cunauthorized-aliens%e2%80%9d-residing-in-the-united-states/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Unauthorized Aliens]]></category>

		<guid isPermaLink="false">http://www.mmvlaw.com/?p=831</guid>
		<description><![CDATA[Estimates derived from the March Supplement of the U.S. Census Bureau’s Current Population Survey (CPS) indicate that the unauthorized resident alien population (commonly referred to as illegal aliens) rose from 3.2 million in 1986 to 11.2 million in 2010. Jeffrey Passel, a demographer with the Pew Hispanic Research Center, has been involved in making these estimations since he worked at the U.S. Bureau of the Census in the 1980s. The estimated number of unauthorized aliens had dropped to 1.9 million in 1988 following passage of a 1986 law that legalized several million unauthorized aliens. The estimates of unauthorized aliens peaked at an estimated 12.4 million in 2007. About 39% of unauthorized alien residents in 2010 were estimated to have entered the United States in 2000 or later. Similarly, the Department of Homeland Security’s Office of Immigration Statistics (OIS) reported an estimated 10.8 million unauthorized alien residents as of January 2010, up from 8.5 million in January 2000. The OIS estimated that 6.6 million of the unauthorized alien residents were from Mexico, an estimate comparable to Passel and D’Vera Cohn’s calculation of 6.5 million. The OIS based its estimates on data from the U.S. Census Bureau’s American Community Survey. The OIS [...]]]></description>
		<wfw:commentRss>http://www.mmvlaw.com/2011/10/21/congressional-research-service-estimates-%e2%80%9cunauthorized-aliens%e2%80%9d-residing-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

